SAMSUNG |
LCD SCREEN A01 CORE | 3 | $17,315.51 |
LCD SCREEN A01 VERSION M | 0 | $14,703.67 |
LCD SCREEN A02 – A032 | 0 | $21,033.89 |
LCD SCREEN A02 CON MARCO FLEX 125 | 3 | $21,762.29 |
LCD SCREEN A02 CON MARCO FLEX 125 (SERVICE PACK) | 3 | $21,762.29 |
LCD SCREEN A02- FLEX A022F | 0 | $19,896.92 |
LCD SCREEN A02S CON MARCO | 6 | $22,193.71 |
LCD SCREEN A03 CON MARCO | 9 | $22,618.75 |
LCD SCREEN A03 CORE | 0 | $15,805.25 |
LCD SCREEN A03 CORE CON MARCO | 2 | $18,219.59 |
LCD SCREEN A03/A02S/A03S | 0 | $15,601.07 |
LCD SCREEN A04 | 0 | $16,029.51 |
LCD SCREEN A04E | 0 | $15,571.53 |
LCD SCREEN A04S/A13 5G | 1 | $16,243.46 |
LCD SCREEN A10/M10 | 0 | $15,214.62 |
LCD SCREEN A10/M10 CON MARCO | 6 | $18,733.00 |
LCD SCREEN A10S | 3 | $15,045.57 |
LCD SCREEN A10S C MARCO | 7 | $18,762.21 |
LCD SCREEN A11 CON MARCO | 0 | $24,798.88 |
LCD SCREEN A11 SIN MARCO | 7 | $17,712.62 |
LCD SCREEN A12 CON MARCO | 2 | $20,613.02 |
LCD SCREEN A12/A02 SIN MARCO – A125F/A127F | 21 | $17,343.16 |
LCD SCREEN A13 4G | 0 | $18,315.41 |
LCD SCREEN A14 4G | 11 | $20,721.97 |
LCD SCREEN A14 5G | 4 | $21,532.58 |
LCD SCREEN A20 | 0 | $31,918.98 |
LCD SCREEN A20 INCELL | 5 | $18,657.99 |
LCD SCREEN A20 INCELL CON MARCO | 2 | $20,551.31 |
LCD SCREEN A20S | 8 | $18,171.78 |
LCD SCREEN A21S | 0 | $17,958.55 |
LCD SCREEN A21S CON MARCO | 0 | $26,570.24 |
LCD SCREEN A22 4G CON MARCO | 8 | $39,055.09 |
LCD SCREEN A22 5G | 0 | $18,058.27 |
LCD SCREEN A22 5G CON MARCO | 11 | $25,586.16 |
LCD SCREEN A23 4G | 7 | $20,300.23 |
LCD SCREEN A23 5G | 17 | $20,634.22 |
LCD SCREEN A30/A50 | 0 | $32,670.32 |
LCD SCREEN A30S | 7 | $32,670.32 |
LCD SCREEN A30S CON MARCO | 0 | $37,176.19 |
LCD SCREEN A31 CON MARCO | 0 | $38,503.91 |
LCD SCREEN A31 INCELL CON MARCO | 0 | $24,878.84 |
LCD SCREEN A32 4G INCELL | 0 | $22,852.69 |
LCD SCREEN A32 4G OLED CON MARCO | 4 | $40,829.60 |
LCD SCREEN A32 5G/A12/M127F | 0 | $18,844.39 |
LCD SCREEN A33 5G CON MARCO | 0 | $44,150.88 |
LCD SCREEN A51 CON MARCO SMALL SIZE | 9 | $39,629.99 |
LCD SCREEN A51 GRAND SIZE C MARCO | 0 | $47,190.69 |
LCD SCREEN A51 SIN MARCO | 0 | $32,105.70 |
LCD SCREEN A52 CON MARCO | 5 | $50,924.88 |
LCD SCREEN A8 2018 | 1 | $69,141.97 |
LCD SCREEN J4 PLUS/J4 CORE/J6 PLUS | 0 | $15,836.27 |
LCD SCREEN J7 PRIME S/LOGO BLANCO | 0 | $19,937.10 |
LCD SCREEN J7 PRIME S/LOGO NEGRO | 0 | $19,937.10 |
LCD SCREEN J710 S/LOGO OLED BLANCO | 0 | $33,070.45 |
LCD SCREEN J710 S/LOGO OLED DORADO | 1 | $33,070.45 |
LCD SCREEN J710 S/LOGO OLED NEGRO | 0 | $33,070.45 |
MOTOROLA |
LCD SCREEN E13 | 10 | $18,343.50 |
LCD SCREEN E20 | 0 | $16,165.02 |
LCD SCREEN E20 C MARCO | 7 | $23,433.01 |
LCD SCREEN E22/E22i/E22S | 0 | $14,655.81 |
LCD SCREEN E40/E30 | 4 | $16,875.70 |
LCD SCREEN E5 PLUS DORADO | 0 | $18,976.57 |
LCD SCREEN E5 PLUS NEGRO | 0 | $18,976.57 |
LCD SCREEN E6 PLAY | 0 | $16,316.16 |
LCD SCREEN E6 PLUS | 6 | $13,246.81 |
LCD SCREEN E6i | 4 | $15,362.77 |
LCD SCREEN E6S | 6 | $15,362.77 |
LCD SCREEN E7i POWER | 0 | $16,454.26 |
LCD SCREEN E7i POWER C/MARCO | 3 | $23,308.70 |
LCD SCREEN G100 | 2 | $38,036.33 |
LCD SCREEN G14 | 7 | $26,408.57 |
LCD SCREEN G20 | 8 | $14,959.20 |
LCD SCREEN G200 | 8 | $29,777.13 |
LCD SCREEN G22 C MARCO | 5 | $35,426.98 |
LCD SCREEN G22/E32 | 2 | $17,478.03 |
LCD SCREEN G30/G10 | 9 | $17,609.14 |
LCD SCREEN G32 | 7 | $23,589.88 |
LCD SCREEN G41/G71/G31 | 1 | $41,065.17 |
LCD SCREEN G42 | 0 | $38,978.57 |
LCD SCREEN G50 4G | 2 | $20,126.25 |
LCD SCREEN G50 5G | 8 | $20,407.24 |
LCD SCREEN G52/G82/EDGE 30 | 2 | $57,051.07 |
LCD SCREEN G6 PLAY DORADO | 0 | $20,693.85 |
LCD SCREEN G6 PLAY NEGRO | 0 | $20,693.85 |
LCD SCREEN G6 PLUS | 6 | $22,063.31 |
LCD SCREEN G60S/G60/G51/G40 | 7 | $28,759.60 |
LCD SCREEN G7 PLAY | 8 | $18,563.34 |
LCD SCREEN G7 PLUS | 8 | $19,341.55 |
LCD SCREEN G7 POWER | 12 | $19,149.94 |
LCD SCREEN G8 | 5 | $18,456.82 |
LCD SCREEN G8 PLAY/ ONE MACRO | 0 | $16,017.37 |
LCD SCREEN G8 PLUS | 0 | $23,131.02 |
LCD SCREEN G8 POWER | 16 | $25,019.66 |
LCD SCREEN G8 POWER LITE | 0 | $16,107.90 |
LCD SCREEN G9 PLAY/E7 PLUS | 6 | $16,684.73 |
LCD SCREEN G9 PLUS | 8 | $25,231.19 |
LCD SCREEN G9 POWER | 0 | $17,984.11 |
LCD SCREEN ONE | 0 | $19,985.51 |
LCD SCREEN ONE (SERVICE PACK) | 0 | $19,985.51 |
LCD SCREEN ONE FUSION | 1 | $17,549.31 |
LCD SCREEN ONE HYPER | 3 | $23,141.63 |
LG |
LCD SCREEN K40S | 4 | $17,536.01 |
LCD SCREEN K41S | 3 | $18,432.22 |
LCD SCREEN K50S | 0 | $20,546.24 |
LCD SCREEN k51 | 10 | $21,033.89 |
LCD SCREEN k61 | 5 | $20,934.61 |
LCD SCREEN K8 2016 | 0 | $0.00 |
LCD SCREEN K8 2017 / X240 | 0 | $18,583.98 |
LCD SCREEN LG K10 2016 | 0 | $20,442.38 |
LCD SCREEN LG K22/K22 PLUS | 8 | $19,306.80 |
HUAWEI |
LCD SCREEN MATE 20 LITE | 5 | $23,114.53 |